Daily Orbs answers for October 31, 2026
October 31, 2026 has four puzzles: Trick or Treat, Weapon of Choice, Real or Lore?, Postcards XV. Hints are the public descriptions. The answer rows stay inside each puzzle until you open it. Status for the day: 1 source.
Trick or Treat
Match each language to its phrase for "trick or treat".
Matching pairs (bijection) · Languages · 1 source
Editorial explanation: Treat each phrase as a choice between two outcomes, rather than trying to translate the entire line at once. For example, the Finnish row pairs Karkki vai kepponen with the choice between candy and a prank; that pattern helps separate it from the French sweets-and-spell phrase.
| Clue | Answer | Why | Status |
|---|---|---|---|
| Finnish | Karkki vai kepponen | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| French | Des bonbons ou un sort | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| German | Susses oder Saures | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Italian | Dolcetto o scherzetto | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Japanese | Torikku oa torito | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Mandarin Chinese | Bu gei tang jiu daodan | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Norwegian | Knask eller knep | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Polish | Cukierek albo psikus | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Portuguese (Brazil) | Gostosuras ou travessuras | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Spanish | Truco o trato | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Swedish | Bus eller godis | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
Weapon of Choice
Match each horror character to their signature weapon or device.
Matching pairs (bijection) · Film & TV · Weapon of Choice · 1 source
Editorial explanation: Start with the character whose equipment you recognize most clearly, then eliminate that weapon from the remaining matches. Leatherface belongs with the chainsaw, while Michael Myers takes the kitchen knife, so recognizing either one removes a tempting confusion between two horror-film attackers.
| Clue | Answer | Why | Status |
|---|---|---|---|
| Michael Myers | Kitchen knife | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Leatherface | Chainsaw | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Candyman | Hook in place of a hand | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Jason Voorhees | Machete | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Sweeney Todd | Barber's straight razor | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Jigsaw | Reverse bear trap | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Shaun | Cricket bat | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Annie Wilkes | Sledgehammer | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| The Tall Man | Flying silver sphere | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Mark Lewis | Blade hidden in a tripod | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
Real or Lore?
Strange creatures. Which ones are real?
Sort into categories · Nature, Mythology · 1 source
Editorial explanation: A frightening name is not enough to place an animal in the folklore column. The board puts goblin shark among real creatures and drop bear among invented ones, so solve from the identity of the creature rather than how plausible its name sounds.
| Clue | Answer | Why | Status |
|---|---|---|---|
| Devil’s coach horse | Real | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Drop bear | Lore | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Goblin shark | Real | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Hellbender | Real | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Hodag | Lore | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Hoop snake | Lore | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Jackalope | Lore | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Mongolian death worm | Lore | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Squonk | Lore | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Thorny devil | Real | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Vampire squid | Real | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Zombie worm | Real | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
Postcards XV
Match each country to its spooky postcard.
Matching pairs (bijection) · Countries, Places · Postcards · 1 source
Editorial explanation: Use the individual landmark in a postcard to choose its country; a general spooky atmosphere will not distinguish these images. In this set, the Paris underground-bone display leads to France and postcard 2, while the Hallstatt bone-house clue leads to Austria and postcard 13.
| Clue | Answer | Why | Status |
|---|---|---|---|
| Austria | Postcard 13 | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Czechia | Postcard 6 | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| France | Postcard 2 | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Germany | Postcard 14 | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Italy | Postcard 15 | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Mexico | Postcard 9 | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Romania | Postcard 1 | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Serbia | Postcard 11 | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| Turkmenistan | Postcard 16 | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
| United States | Postcard 4 | Official explanation; see the editorial explanation above for the solving pattern. | 1 source |
Previous day on dailyorbs.com · 2026-10 archive · Next day · Play this date
Sources
Checked: 13 Nov 2026.